(800) 523-8674 x1128 • info@calplastics.com • 2226 Castle Harbor Place So. Ontario, California 91761
HEMISPHERE MOLD LIST
X indicates the types of hemispheres that can be made from a particular mold.
Size | Mold # | Hemi With Lip | Hemi Without Lip | Seamed Sphere |
---|---|---|---|---|
4” Dia x 2.125” Deep | D1010 | X | X | X |
6” Dia x 3.250” Deep | D1112 | X | X | |
8” Dia x 4.125” Deep | D1250 | X | X | X |
10” Dia x 5.125” Deep | D1600 | X | X | X |
12” Dia x 6.250” Deep | D2120 | X | X | |
16” Dia x 8.125” Deep | D2980 | X | X | X |
18” Dia x 9.750” Deep | D3215 | X | X | |
24” Dia x 12.500”Deep | D3560 | X | X | |
30” Dia x 15.500” Deep | D3630 | X | X | |
36” Dia x 18.500” Deep | D3700 | X | X | |
48” Dia x 24.000” Deep | FM48 | X | X | X |
60” Dia x 30.000” Deep | FM60 | X | X | X |
72” Dia x 36.000” Deep | FM72 | X | X | X |
Note: Hemis’ with lip listed above might be up to 1/8” deeper than a hemisphere.
For the 48”, 60”, 72” Dia. Hemispheres – A special set-up charge is required. These are Fiberglass Molds, The surface finish is not smooth. They require matte sanding or sandblasting. These are suitable for painting or projection coatings. They are not suitable for clear, see-thru applications.
contact us to check mold availability