(800) 523-8674 x1128 • info@calplastics.com • 2226 Castle Harbor Place So. Ontario, California 91761
RECOMMENDED THICKNESS BY DIAMETER AND DEPTH
These are guidelines for vacuum formed and pressure formed Acrylic & Polycarbonate Domes.
Diameter | 1/8″ | 3/16″ | 1/4″ | 3/8″ |
---|---|---|---|---|
2″ | up to 1″ deep | deeper than 1″ | n/a | n/a |
4″ | up to 2″ deep | deeper than 2″ | n/a | n/a |
6″ | up to 3″ deep | deeper than 3″ | n/a | n/a |
8″ | up to 3″ deep | up to 4″ deep | deeper than 4″ | n/a |
10″ | up to 3.5″ deep | up to 5″ deep | deeper than 5″ | n/a |
12″ | up to 4″ deep | up to 6″ deep | deeper than 6″ | n/a |
14″ | up to 5″ deep | up to 7″ deep | deeper than 7″ | n/a |
16″ | up to 5.5″ deep | up to 8″ deep | deeper than 8″ | n/a |
18″ | up to 6″ deep | up to 9″ deep | deeper than 9″ | n/a |
20″ | up to 6.5″ deep | up to 9.5″ deep | deeper than 9.5″ | n/a |
22″ | up to 7″ deep | up to 10″ deep | up to 11″ deep | deeper than 11″ |
24″ | up to 8″ deep | up to 11″ deep | up to 12″ deep | deeper than 12″ |
28″ | up to 7″ deep | up to 9.5″ deep | up to 14″ deep | deeper than 14″ |
30″ | up to 7.5″ deep | up to 10″ deep | up to 15″ deep | deeper than 15″ |
32″ | up to 8″ deep | up to 11″ deep | up to 16″ deep | deeper than 16″ |
34″ | up to 8.5″ deep | up to 11.5″ deep | up to 17″ deep | deeper than 17″ |
36″ | up to 9″ deep | up to 12″ deep | up to 18″ deep | deeper than 18″ |
38″ | 3/16 min thickness | up to 9.5″ deep | up to 19″ deep | deeper than 19″ |
40″ | 3/16 min thickness | up to 10″ deep | up to 20″ deep | deeper than 20″ |
42″ | 3/16 min thickness | up to 10.5″ deep | up to 21″ deep | deeper than 21″ |
44″ | 3/16 min thickness | up to 11″ deep | up to 22″ deep | deeper than 22″ |
46″ | 3/16 min thickness | up to 11.5″ deep | up to 23″ deep | deeper than 23″ |
48″ | 3/16 min thickness | up to 12″ deep | up to 24″ deep | deeper than 24″ |
49″-96″” | n/a | n/a | 1/4″ minimum thickness | Call office for help |
Recommended Thickness by Depth